2024 Aces Fall Program
Age as of 4/30/2025 | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | |
# of Games** | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | |
Cost | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $895 | |
# of Tournaments | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Season Start | September | September | September | September | September | September | September | September | |
Season End | October | October | October | October | October | October | October | October | |
Fall Travel League | WNY Boys of Summer | WNY Boys of Summer | WNY Boys of Summer | WNY Boys of Summer | WNY Boys of Summer | WNY Boys of Summer |
Play against area and regional showcase teams |
Play against area and regional showcase teams |
|
Tryouts: | Fall 2024 open tryouts are complete. Please register above for information regarding roster availabilty and individual evaluation. |